Reduced multi-ride tickets are 50% off the full fare equivalent and must be purchased at a VRE vendor.
Eligibility: Seniors must present photo ID showing that they are 65 or older. Youth must present a photo ID or birth certificate showing age. Persons with disabilities must present a disabled identification card issued by the Washington Metropolitan Area Transit Authority (WMATA), Veteran’s Administration or a Medicare card.
Validation: Passengers are reminded that Single-Ride and Ten-Trip tickets must be validated before boarding trains. Purchasers of a Monthly tickets must validate their ticket by signing their name in the designated space on the ticket.
For information on how to purchase reduced-fare VRE tickets, please visit our Ticket Information page.
Printer friendly versions are also available:
Fredericksburg Line Reduced Fares | Manassas Line Reduced Fares
| Zone 1 Union Station L'Enfant |
Zone 2 Crystal City Alexandria |
Zone 3 Franc/ Sprgfld |
Zone 4 Lorton |
Zone 5 W-bridge Rippon |
Zone 6 Quantico |
Zone 7 | Zone 8 Brooke Leeland Road |
||
|---|---|---|---|---|---|---|---|---|---|
| Zone 9 Fred'burg |
Single-Ride | $5.15 | $4.85 | $3.30 | $3.00 | $2.65 | $2.35 | $2.05 | $1.75 |
| Ten-Trip | $47.40 | $44.55 | $30.30 | $27.45 | $24.60 | $21.75 | $18.90 | $16.05 | |
| Five-Day | $41.20 | $38.70 | $26.35 | $23.90 | $21.40 | $18.90 | $16.45 | $13.95 | |
| Monthly | $142.75 | $134.15 | $91.35 | $82.75 | $74.15 | $65.55 | $56.95 | $48.35 | |
| Zone 8 Leeland Road Brooke |
Single-Ride | $4.85 | $4.55 | $3.00 | $2.65 | $2.35 | $2.05 | $1.75 | $1.45 |
| Ten-Trip | $44.55 | $41.70 | $27.45 | $24.60 | $21.75 | $18.90 | $16.05 | $13.20 | |
| Five-Day | $38.70 | $36.25 | $23.90 | $21.40 | $18.90 | $16.45 | $13.95 | $11.50 | |
| Monthly | $134.15 | $125.55 | $82.75 | $74.15 | $65.55 | $56.95 | $48.35 | $39.80 | |
| Zone 7 |
Single-Ride | $4.55 | $4.20 | $2.65 | $2.35 | $2.05 | $1.75 | ||
| Ten-Trip | $41.70 | $38.85 | $24.60 | $21.75 | $18.90 | $16.05 | |||
| Five-Day | $36.25 | $33.80 | $21.40 | $18.90 | $16.45 | $13.95 | |||
| Monthly | $125.55 | $117.10 | $74.15 | $65.55 | $56.95 | $48.35 | |||
| Zone 6 Quantico |
Single-Ride | $4.20 | $3.90 | $2.35 | $2.05 | $1.75 | |||
| Ten-Trip | $38.85 | $36.00 | $21.75 | $18.90 | $16.05 | ||||
| Five-Day | $33.80 | $31.30 | $18.90 | $16.45 | $13.95 | ||||
| Monthly | $117.10 | $108.50 | $65.55 | $56.95 | $48.35 | ||||
| Zone 5 Rippon W-bridge |
Single-Ride | $3.90 | $3.60 | $2.05 | $1.75 | $1.45 | |||
| Ten-Trip | $36.00 | $33.15 | $18.90 | $16.05 | $13.20 | ||||
| Five-Day | $31.30 | $28.85 | $16.45 | $13.95 | $11.50 | ||||
| Monthly | $108.50 | $99.95 | $56.95 | $48.35 | $39.80 | ||||
| Zone 4 Lorton |
Single-Ride | $3.60 | $3.30 | $1.75 | |||||
| Ten-Trip | $33.15 | $30.30 | $16.05 | ||||||
| Five-Day | $28.85 | $26.35 | $13.95 | ||||||
| Monthly | $99.95 | $91.35 | $48.35 | ||||||
| Zone 3 Franc/ Sprgfld |
Single-Ride | $3.30 | $3.00 | ||||||
| Ten-Trip | $30.30 | $27.45 | |||||||
| Five-Day | $26.35 | $23.90 | |||||||
| Monthly | $91.35 | $82.75 | |||||||
| Zone 2 Alexandria Crystal City |
Single-Ride | $3.00 | $2.65 | ||||||
| Ten-Trip | $27.45 | $24.60 | |||||||
| Five-Day | $23.90 | $21.40 | |||||||
| Monthly | $82.75 | $74.15 | |||||||
| Zone 1 L'Enfant Union Station |
Single-Ride | $2.65 | |||||||
| Ten-Trip | $24.60 | ||||||||
| Five-Day | $21.40 | ||||||||
| Monthly | $74.15 |
| Zone 1 Union Station L'Enfant |
Zone 2 Crystal City Alexandria |
Zone 3 Backlick Road |
Zone 4 Rolling Road Burke Centre |
Zone 5 | Zone 6 Manassas Park Manassas Broad Run |
||
|---|---|---|---|---|---|---|---|
| Zone 6 Broad Run, Manassas, Manassas Park |
Single-Ride | $4.20 | $3.90 | $2.35 | $2.05 | $1.75 | $1.45 |
| Ten-Trip | $38.85 | $36.00 | $21.75 | $18.90 | $16.05 | $13.20 | |
| Five-Day | $33.80 | $31.30 | $18.90 | $16.45 | $13.95 | $11.50 | |
| Monthly | $117.10 | $108.50 | $65.55 | $56.95 | $48.35 | $39.80 | |
| Zone 5 | Single-Ride | $3.90 | $3.60 | $2.05 | $1.75 | ||
| Ten-Trip | $36.00 | $33.15 | $18.90 | $16.05 | |||
| Five-Day | $31.30 | $28.85 | $16.45 | $13.95 | |||
| Monthly | $108.50 | $99.95 | $56.95 | $48.35 | |||
| Zone 4 Burke Centre, Rolling Road |
Single-Ride | $3.60 | $3.30 | $1.75 | $1.45 | ||
| Ten-Trip | $36.00 | $30.30 | $16.05 | $13.20 | |||
| Five-Day | $28.85 | $26.35 | $13.95 | $11.50 | |||
| Monthly | $99.95 | $91.35 | $48.35 | $39.80 | |||
| Zone 3 Backlick Road |
Single-Ride | $3.30 | $3.00 | ||||
| Ten-Trip | $30.30 | $27.45 | |||||
| Five-Day | $26.35 | $23.90 | |||||
| Monthly | $91.35 | $82.75 | |||||
| Zone 2 Alexandria, Crystal City |
Single-Ride | $3.00 | $2.65 | ||||
| Ten-Trip | $27.45 | $24.60 | |||||
| Five-Day | $23.90 | $21.40 | |||||
| Monthly | $82.75 | $74.15 | |||||
| Zone 1 L'Enfant, Union Station |
Single-Ride | $2.65 | |||||
| Ten-Trip | $24.60 | ||||||
| Five-Day | $21.40 | ||||||
| Monthly | $74.15 |