VRE currently has 67 cars in service. The following represents the planned lineup of VRE trains. However, maintenance and unscheduled changes may cause changes to this plan.
This page will aid you in finding the perfect train for your commute. The chart below indicates which cars operate on which trains. Since ridership is traditionally lower on Mondays and Fridays, the column for "Current Midweek Ridership" is a monthly average of ridership for that train on Tuesday, Wednesdays and Thursdays. Similar to the notation for the train pair, the number at the beginning indicates the ridership for the first train of the pair, while the second indicates the ridership for the second train of the pair, and so forth.
| Fredericksburg Line | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Train Pair | Total # of Seats | Current Midweek Ridership | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 300 / 307 | 1125 | 1125 / 1054 | GC | G | G | G | G | G | G | G |
| 302 / 305 | 873 | 674 / 708 | GC | G | G | G | G | G | ||
| 304 / 301 / 309 | 820 | 611 / 119 / 753 | GC | G | G | G | G | G | ||
| 306 / 303 | 846 | 755 / 639 | KC | K | K | K | K | KC | ||
| 308 / 311 | 702 | 629 / 685 | KC | K | K | K | KC | |||
| 310 / 313 | 395 | 348 / 285 | GC | G | G | G | ||||
| Manassas Line | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Train Pair | Total # of Seats | Current Midweek Ridership | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 322 / 321 / 332 / 333 | 820 | 411 / 3 / 472 / 385 |
GC | G | G | G | G | G | ||
| 324 / 335 | 873 | 681 / 612 | GC | G | G | G | G | G | ||
| 326 / 325 / 336 / 329 | 873 | 696 /
119 / 6 / 776 |
GC | G | G | G | G | G | ||
| 328 / 331 | 1173 | 719 / 870 | GC | G | G | G | G | G | G | G |
| 330 / 327/ 338 / 337 | 820 | 664 / 647 / 5 / 160 |
GC | G | G | G | G | G | ||
| Equipment | Code | Capacity | Photo (Click for Pictures) |
|---|---|---|---|
| Kawasaki Cab | KC | 135 | Kawasaki |
| Kawasaki Coach | K | 144 | Kawasaki |
| Older Gallery Coach | G | 150 | Gallery |
| Gallery Cab | GC | 124 | Gallery Cab |
| New Gallery Coach | G | 132-144 |
Average mid-week ridership for February 2008. Train consists effective March 30, 2008.