| Zone 1 Union Station L'Enfant |
Zone 2 Crystal City Alexandria |
Zone 3 Franc/ Sprgfld |
Zone 4 Lorton |
Zone 5 W-bridge Rippon |
Zone 6 Quantico |
Zone 7 | Zone 8 Brooke Leeland Road |
||
|---|---|---|---|---|---|---|---|---|---|
| Zone 9 Fred'burg |
Single-Ride | $10.30 | $9.70 | $6.60 | $6.00 | $5.35 | $4.75 | $4.15 | $3.50 |
| Ten-Trip | $94.80 | $89.10 | $60.60 | $54.90 | $49.20 | $43.50 | $37.80 | $32.10 | |
| Five-Day | $82.40 | $77.40 | $52.70 | $47.80 | $42.80 | $37.80 | $32.90 | $27.90 | |
| Monthly | $285.50 | $268.30 | $182.70 | $165.50 | $148.30 | $131.10 | $113.90 | $96.70 | |
| Zone 8 Leeland Road Brooke |
Single-Ride | $9.70 | $9.10 | $6.00 | $5.35 | $4.75 | $4.15 | $3.50 | $2.90 |
| Ten-Trip | $89.10 | $83.40 | $54.90 | $49.20 | $43.50 | $37.80 | $32.10 | $26.40 | |
| Five-Day | $77.40 | $72.50 | $47.80 | $42.80 | $37.80 | $32.90 | $27.90 | $23.00 | |
| Monthly | $268.30 | $251.10 | $165.50 | $148.30 | $131.10 | $113.90 | $96.70 | $79.60 | |
| Zone 7 |
Single-Ride | $9.10 | $8.45 | $5.35 | $4.75 | $4.15 | $3.50 | ||
| Ten-Trip | $83.40 | $77.70 | $49.20 | $43.50 | $37.80 | $32.10 | |||
| Five-Day | $72.50 | $67.60 | $42.80 | $37.80 | $32.90 | $27.90 | |||
| Monthly | $251.10 | $234.20 | $148.30 | $131.10 | $113.90 | $96.70 | |||
| Zone 6 Quantico |
Single-Ride | $8.45 | $7.85 | $4.75 | $4.15 | $3.50 | |||
| Ten-Trip | $77.70 | $72.00 | $43.50 | $37.80 | $32.10 | ||||
| Five-Day | $67.60 | $62.60 | $37.80 | $32.90 | $27.90 | ||||
| Monthly | $234.20 | $217.00 | $131.10 | $113.90 | $96.70 | ||||
| Zone 5 Rippon W-bridge |
Single-Ride | $7.85 | $7.25 | $4.15 | $3.50 | $2.90 | |||
| Ten-Trip | $72.00 | $66.30 | $37.80 | $32.10 | $26.40 | ||||
| Five-Day | $62.60 | $57.70 | $32.90 | $27.90 | $23.00 | ||||
| Monthly | $217.00 | $199.90 | $113.90 | $96.70 | $79.60 | ||||
| Zone 4 Lorton |
Single-Ride | $7.25 | $6.60 | $3.50 | |||||
| Ten-Trip | $66.30 | $60.60 | $32.10 | ||||||
| Five-Day | $57.70 | $52.70 | $27.90 | ||||||
| Monthly | $199.90 | $182.70 | $96.70 | ||||||
| Zone 3 Franc/ Sprgfld |
Single-Ride | $6.60 | $6.00 | ||||||
| Ten-Trip | $60.60 | $54.90 | |||||||
| Five-Day | $52.70 | $47.80 | |||||||
| Monthly | $182.70 | $165.50 | |||||||
| Zone 2 Alexandria Crystal City |
Single-Ride | $6.00 | $5.35 | ||||||
| Ten-Trip | $54.90 | $49.20 | |||||||
| Five-Day | $47.80 | $42.80 | |||||||
| Monthly | $165.50 | $148.30 | |||||||
| Zone 1 L'Enfant Union Station |
Single-Ride | $5.35 | |||||||
| Ten-Trip | $49.20 | ||||||||
| Five-Day | $42.80 | ||||||||
| Monthly | $148.30 |
| Zone 1 Union Station L'Enfant |
Zone 2 Crystal City Alexandria |
Zone 3 Backlick Road |
Zone 4 Rolling Road Burke Centre |
Zone 5 | Zone 6 Manassas Park Manassas Broad Run |
||
|---|---|---|---|---|---|---|---|
| Zone 6 Broad Run, Manassas, Manassas Park |
Single-Ride | $8.45 | $7.85 | $4.75 | $4.15 | $3.50 | $2.90 |
| Ten-Trip | $77.70 | $72.00 | $43.50 | $37.80 | $32.10 | $26.40 | |
| Five-Day | $67.60 | $62.60 | $37.80 | $32.90 | $27.90 | $23.00 | |
| Monthly | $234.20 | $217.00 | $131.10 | $113.90 | $96.70 | $79.60 | |
| Zone 5 |
Single-Ride | $7.85 | $7.25 | $4.15 | $3.50 | ||
| Ten-Trip | $72.00 | $66.30 | $37.80 | $32.10 | |||
| Five-Day | $62.60 | $57.70 | $32.90 | $27.90 | |||
| Monthly | $217.00 | $199.90 | $113.90 | $96.70 | |||
| Zone 4 Burke Centre, Rolling Road |
Single-Ride | $7.25 | $6.60 | $3.50 | $2.90 | ||
| Ten-Trip | $66.30 | $60.60 | $32.10 | $26.40 | |||
| Five-Day | $57.70 | $52.70 | $27.90 | $23.00 | |||
| Monthly | $199.90 | $182.70 | $96.70 | $79.60 | |||
| Zone 3 Backlick Road |
Single-Ride | $6.60 | $6.00 | ||||
| Ten-Trip | $60.60 | $54.90 | |||||
| Five-Day | $52.70 | $47.80 | |||||
| Monthly | $182.70 | $165.50 | |||||
| Zone 2 Alexandria, Crystal City |
Single-Ride | $6.00 | $5.35 | ||||
| Ten-Trip | $54.90 | $49.20 | |||||
| Five-Day | $47.80 | $42.80 | |||||
| Monthly | $165.50 | $148.30 | |||||
| Zone 1 L'Enfant, Union Station |
Single-Ride | $5.35 | |||||
| Ten-Trip | $49.20 | ||||||
| Five-Day | $42.80 | ||||||
| Monthly | $148.30 |