System Map
view system map

Printable Schedule
FREDERICKSBURG: Regular | Large
MANASSAS: Regular | Large

Pocket Size Schedule
Free for the Asking:
Have a complimentary pocket-size schedule card sent directly to you. Ask for Yours.

VRE Fares

  • Passengers are reminded that Single-Ride and Ten-Ride tickets must be validated before boarding trains. Purchasers of a Monthly ticket or VRE-TLC pass must validate their ticket by signing their name in the designated space on the ticket. Monthly tickets and VRE-TLC passes DO NOT have to be validated each time before boarding a train.

  • For information on how to purchase VRE tickets, please visit our Ticket Information page. For information on discounted fares for seniors, disabled persons or youths, visit our special programs page or our Reduced Fares page.

  • Information and maps for specific stations is available on our Station Location page.

New Fares to go into effect July 1st, 2013 are Listed Below:

Printer Friendly Fares (requires Adobe Acrobat Reader):

Fredericksburg Line | Manassas Line

Fredericksburg Line Fares

    Zone 1
Union Station
L'Enfant
Zone 2
Crystal City
Alexandria
Zone 3
Franc/
Sprgfld
Zone 4
Lorton
Zone 5
W-bridge
Rippon
Zone 6
Quantico
Zone 7 Zone 8
Brooke
Leeland Road
Zone 9
Fred'burg
Single-Ride $10.65 $10.00 $6.80 $6.20 $5.55 $4.90 $4.30 $3.65
Ten-Ride $97.60 $91.80 $62.40 $56.50 $50.70 $44.80 $38.90 $33.10
Five-Day $84.90 $79.70 $54.30 $49.20 $44.10 $38.90 $33.90 $28.70
Monthly $294.10 $276.30 $188.20 $170.50 $152.70 $135.00 $117.30 $99.60
Zone 8
Leeland Road
Brooke
Single-Ride $10.00 $9.40 $6.20 $5.55 $4.90 $4.30 $3.65 $3.00
Ten-Ride $91.80 $85.90 $56.50 $50.70 $44.80 $38.90 $33.10 $27.20
Five-Day $79.70 $74.70 $49.20 $44.80 $38.90 $33.10 $28.70 $23.70
Monthly $276.30 $258.60 $170.50 $152.70 $135.00 $117.30 $99.60 $82.00
Zone 7
Single-Ride $9.40 $8.75 $5.55 $4.90 $4.30 $3.65
Ten-Ride $85.90 $80.00 $50.70 $44.80 $38.90 $33.10
Five-Day $74.70 $69.60 $44.80 $38.90 $33.10 $28.70
Monthly $258.60 $241.20 $152.70 $135.00 $117.30 $99.60
Zone 6
Quantico
Single-Ride $8.75 $8.10 $4.90 $4.30 $3.65
Ten-Ride $80.00 $74.20 $44.80 $38.90 $33.10
Five-Day $69.60 $64.50 $38.90 $33.90 $28.70
Monthly $241.20 $223.50 $135.00 $117.30 $99.60
Zone 5
Rippon
W-bridge
Single-Ride $8.10 $7.50 $4.30 $3.65 $3.00
Ten-Ride $74.20 $68.30 $38.90 $33.10 $27.20
Five-Day $64.50 $59.40 $33.90 $28.70 $23.70
Monthly $223.50 $205.90 $117.30 $99.60 $82.00
Zone 4
Lorton
Single-Ride $7.50 $6.80 $3.65
Ten-Ride $68.30 $62.40 $33.10
Five-Day $59.40 $54.30 $28.70
Monthly $205.90 $188.20 $99.60
Zone 3
Franc/
Sprgfld
Single-Ride $6.80 $6.20
Ten-Ride $62.40 $56.50
Five-Day $54.30 $49.20
Monthly $188.20 $170.50
Zone 2
Alexandria
Crystal City
Single-Ride $6.20 $5.55
Ten-Ride $56.50 $50.70
Five-Day $49.20 $44.10
Monthly $170.50 $152.70
Zone 1
L'Enfant
Union Station
Single-Ride $5.55
Ten-Ride $50.70
Five-Day $44.10
Monthly $152.70

Manassas Line Fares

    Zone 1
Union Station
L'Enfant
Zone 2
Crystal City
Alexandria
Zone 3
Backlick Road
Zone 4
Rolling Road
Burke Centre
Zone 5 Zone 6
Manassas Park Manassas
Broad Run
Zone 6
Broad Run, Manassas,
Manassas Park
Single-Ride $8.75 $8.10 $4.90 $4.30 $3.65 $3.00
Ten-Ride $80.00 $74.20 $44.80 $38.90 $33.10 $27.20
Five-Day $69.60 $64.50 $38.90 $33.10 $28.70 $23.70
Monthly $241.20 $223.50 $135.00 $117.30 $99.60 $82.00
Zone 5
Single-Ride $8.10 $7.50 $4.30 $3.65
Ten-Ride $74.20 $68.30 $38.90 $33.10
Five-Day $64.50 $59.40 $33.10 $28.70
Monthly $223.50 $205.90 $117.30 $99.60
Zone 4
Burke Centre,
Rolling Road
Single-Ride $7.50 $6.80 $3.65 $3.00
Ten-Ride $68.30 $62.40 $33.10 $27.20
Five-Day $59.40 $54.30 $28.70 $23.70
Monthly $205.90 $188.20 $99.60 $82.00
Zone 3
Backlick Road
Single-Ride $6.80 $6.20
Ten-Ride $62.40 $56.50
Five-Day $54.30 $49.20
Monthly $188.20 $170.50
Zone 2
Alexandria,
Crystal City
Single-Ride $6.20 $5.55
Ten-Ride $56.50 $50.70
Five-Day $49.20 $44.80
Monthly $170.50 $152.70
Zone 1
L'Enfant,
Union Station
Single-Ride $5.55
Ten-Ride $50.70
Five-Day $44.80
Monthly $152.70

 

Copyright © 2013 // Virginia Railway Express